Junior Varsity Teams
Seasons
| # | Player | Position | Class |
|---|---|---|---|
| 1 | Seth Rushford | DB, WR | |
| 5 | Graham Yanda | LB, QB | - |
| 6 | Trae Bielefeld | DB, QB | |
| 7 | Brendan McNeal | DB, K, WR | - |
| 10 | Easton Reasland | DB, QB | |
| 10 | Tysen Zacharakis-Jutz | DB, WR | - |
| 11 | Maddox Curran | DB, WR | |
| 14 | Jamison Billingsley | CB, DB, WR | |
| 15 | Jackson Krug | CB, DB, WR | |
| 16 | Eli Casey | LB, WR | - |
| 20 | Luke Robinson | LB, RB | - |
| 21 | Logan Stanerson | DB, WR | - |
| 22 | Jakob Yock | ILB, LB, P, RB | |
| 24 | Jack Carnes | K, LB, P | |
| 25 | Gabe Grafft | LB, RB | - |
| 26 | Teddy Bonewald | CB, DB, WR | |
| 32 | Ian Hagen | DB, WR | |
| 33 | Mason Bany | LB, WR | - |
| 33 | Ryan Hepker | DB, WR | |
| 34 | Jake Shady | LB, RB | |
| 38 | Logan Ericson | DB, WR | |
| 50 | Dylan Marting | DL, OL | - |
| 51 | Jakob DeLany | H, LB, OL | |
| 52 | Cole Weddington | DL, OL | |
| 56 | Ryker Lee | DL, OL | - |
| 57 | Xander Riniker | ILB, LB, OL, RB | |
| 58 | Cameron Poggenpohl | DL, OL | |
| 60 | Owen Wheat | DL, OL | |
| 62 | Jackson Koehn | DL, OL | - |
| 63 | Gunner Steinberg | DL, LB, OL | |
| 65 | Holden Steine | DL, OL | |
| 66 | Zach Broomhall | LB, OL | |
| 72 | Landen Conley | DL, OL | - |
| 74 | Andrew Errington | DL, OL | - |
| 76 | Landyn Leyse | DL, OL | |
| 77 | Beckett Curran | DL, OL | - |
| 78 | Hutson Wiesenhofer | DL, OL | |
| 79 | Hayden Gail | DL, OL | - |
| 80 | Matthew Goodlove | DB, RB | |
| 85 | Daxton Recker | DB, LB, WR | |
| 88 | Rowan Jensen | DB, DL, WR | |
| 89 | Kolter Flockhart | LB, WR |
| # | Player | Position | Class |
|---|---|---|---|
| 1 | Seth Rushford | DB, WR | |
| 2 | Tommy Rhomberg | DB, QB | |
| 4 | Landon Wilson | DB, WR | |
| 11 | Maddox Curran | DB, WR | |
| 13 | Stanley Krob | DB, WR | |
| 16 | Maddox Thede | DB, WR | - |
| 22 | Jakob Yock | ILB, LB, P, RB | |
| 23 | Xander Wegner | OLB, WR | |
| 25 | Nolan Mercer | ILB, RB | |
| 33 | Clay Simpson | DB, WR | |
| 38 | Logan Ericson | DB, WR | |
| 50 | Gunnar Fishler | K | |
| 52 | Jonathan Winkler | DL, OL | |
| 53 | Andrew Dix | LB, OL, OLB | |
| 55 | Leuie Korte | DL, OL | |
| 57 | Xander Riniker | ILB, LB, OL, RB | |
| 60 | Owen Wheat | DL, OL | |
| 61 | Eli Plotz | DL, OL | |
| 64 | Ryan Hoffman | ||
| 70 | Brogan Meyer | DL, OL | |
| 75 | Brady Weaver | DL, OL | |
| 76 | Landyn Leyse | DL, OL | |
| 78 | Augustus Johnson | DL, OL | |
| 80 | Miles Locke |
| # | Player | Position | Class |
|---|---|---|---|
| 10 | Jakob Haugse | DB, WR |
| # | Player | Position | Class |
|---|---|---|---|
| 3 | Henry Ryan | DB, QB, TB | 2023 |
| 5 | Caden Stimmel | DB, WR | |
| 9 | Joey Rhomberg | QB | |
| 11 | Jackson Rhomberg | LB, TB | |
| 14 | Ben Crock | DB, K, P, X | |
| 16 | Tyler Quam | DL, WR | |
| 18 | Ethan Plotz | DB, S, WR | |
| 18 | Vargas Locke | DB, X | |
| 19 | Cole Thurn | LB, WR | |
| 25 | Jackson Hird | LB, RB | |
| 30 | Miles Francois | DB, QB | |
| 31 | Mason Pickney | DB, WR | |
| 31 | Caleb Dausener | K, P | |
| 32 | Cooper Parks | DB, WR | - |
| 32 | Croix Shebetka | S, X | - |
| 33 | Kael Riniker | ||
| 38 | Benjamin Pospisil | LB, RB | |
| 40 | Cooper Hird | LB, RB | |
| 50 | Dylan Winkler | LB, OL | - |
| 52 | Austin Mercer | DL, OL | |
| 55 | Gus Andrews | DL, OL | - |
| 61 | Ian Shady | DL, OL | |
| 66 | Paul Goslin | DL, OL | |
| 66 | Luke Paulus | DL, OL | |
| 70 | Aaron Bellamy | DL, OL | |
| 74 | Chris Soukup | DLB, OL | |
| 79 | Andrew Heck | DL, OL | |
| 89 | Ben Gilbert-Binder | - |
| # | Player | Position | Class |
|---|---|---|---|
| 3 | Henry Ryan | DB, QB, TB | 2023 |
| 16 | Riley Mudd | S, X | |
| 18 | Vargas Locke | DB, X | |
| 52 | Clayton Flack | DL, LB, OL | |
| 55 | Gus Andrews | DL, OL | - |
| 61 | Clark Younggreen | LB, OL | |
| 69 | Cardell Berry | DL, OL | |
| 70 | Brad Vislisel | DL, OL | |
| 72 | Trystin Lashley | DL, OL | |
| 80 | Ben Merlak | DB, X | - |
| 85 | Brady Erickson | DB, X | - |
| 85 | Ryder Bunch | LB, OL, WR | |
| 88 | Oliver Gardner | S, X |
| # | Player | Position | Class |
|---|---|---|---|
| 2 | Owen Brase | DB, QB | 2022 |
| 3 | Henry Ryan | DB, QB, TB | 2023 |
| 5 | Trenton Pitlik | LB, OLB, TB | |
| 11 | Jackson Rhomberg | LB, TB | |
| 14 | Ben Crock | DB, K, P, X | |
| 16 | Riley Mudd | S, X | |
| 18 | Leo Appleton | DB, WR, X | |
| 18 | Vargas Locke | DB, X | |
| 19 | Dawson Fluharty | DB, LB, WR, Z | |
| 23 | Landyn Kintzel | DB, LB, X | - |
| 24 | Tyler Panos | DB, LB, TB | |
| 52 | Clayton Flack | DL, LB, OL | |
| 55 | Gus Andrews | DL, OL | - |
| 64 | Keaton Dennis | DL, OL | - |
| 69 | Cardell Berry | DL, OL | |
| 70 | Brad Vislisel | DL, OL | |
| 72 | Trystin Lashley | DL, OL | |
| 80 | Ben Merlak | DB, X | - |
| 85 | Brady Erickson | DB, X | - |
| 85 | Ryder Bunch | LB, OL, WR |
| # | Player | Position | Class |
|---|---|---|---|
| 2 | Owen Brase | DB, QB | 2022 |
| 3 | Kayden Pendergrass | FB, LB | - |
| 5 | Trenton Pitlik | LB, OLB, TB | |
| 11 | Cooper Schoff | DB, WR | |
| 18 | Leo Appleton | DB, WR, X | |
| 19 | Dawson Fluharty | DB, LB, WR, Z | |
| 19 | Jake Hunter | DB, WR | - |
| 22 | Jake Coon | DB, WR, Z | - |
| 42 | Ryan Naeve | LB, OLB, Y | |
| 53 | Jack Drahos | DL, OL | |
| 64 | Keaton Dennis | DL, OL | - |
| 74 | Tyler Stine | DL, OL | - |
Follow Our Journey
Follow Our Journey
Livestream MV Football games
Your home to all of Mount Vernon Mustang's Livestreamed Activities!